Perma-Coil

Perma-Coil Kits (Screw Thread Inserts for Maintenance, Repair and Overhaul) are universally accepted method of repairing stripped threads in all types of materials. By using KATO Perma-Coil Kits, damaged threads can be brought back to the original thread size, and better than new. Thread wear, corrosion and galling will be virtually eliminated, and the assembly will be stronger than the original with CoilThread inserts.

Unlike threaded solid bushing type fasteners, CoilThread (tanged) Inserts provide space and weight saving to your repair process. In addition, CoilThread (tanged) inserts eliminate the need for oversized drilling and tapping, and welding or plugging of damaged holes. At KATO, there is only one standard of quality for original equipment or repair inserts. All CoilThread inserts meet or exceed all applicable military, aerospace and commercial standards!

See the KATO Perma-Coil Kit in action! Please visit our Video Workshop in Katopedia.


Thread Size Perma-Coil Kits Replacement Parts Drill Size
Inserts Pack Insert Per Pack Installation Tool Tap
Unified Coarse
4-40 1208-014 208-014 12 1172-014 1428-014 1/8
5-40 1208-015 208-015 12 1172-015 1428-015 9/64
6-32 1208-016 208-016 12 1182-016 1428-016 5/32
8-32 1208-018 208-018 12 1182-018 1428-018 11/64
10-24 1208-101 208-101 12 1182-101 1428-101 13/64
12-24 1208-102 208-102 12 1182-102 1428-102 15/64
1/4-20 1208-104 208-104 12 1182-104 1428-104 17/64
5/16-18 1208-105 208-105 12 1182-105 1428-105 21/64
3/8-16 1208-106 208-106 12 1182-106 1428-106 25/64
7/16-14 1208-107 208-107 6 1182-107 1428-107 29/64
1/2-13 1208-108 208-108 6 1182-108 1428-108 17/32
9/16-12 1208-109 208-109 6 1182-109 1428-109 19/32
5/8-11 1208-110 208-110 6 1182-110 1428-110 21/32
3/4-10 1208-112 208-112 4 1182-112 1428-112 25/32
7/8-9 3208-C14 108-114 1 1182-114 1043-14CP3 29/32
1-8 3208-C16 108-116 1 1182-116 1043-16CP3 1 1/32
1 1/8-7 3208-C18 108-118 1 1182-118 1043-18CP3 1 11/64
1 1/4-7 3208-C20 108-120 1 1182-120 1043-20CP3 1 19/64
1 3/8-6 3208-C22 108-122 1 1182-122 1043-22CP3 1 27/64
1 1/2-6 3208-C24 108-124 1 1182-124 1043-24CP3 1 35/64
Unified Fine
10-32 1208-201 208-201 12 1172-201 1428-201 13/64
1/4-28 1208-204 208-204 12 1172-204 1428-204 17/64
5/16-24 1208-205 208-205 12 1172-205 1428-205 21/64
3/8-24 1208-206 208-206 12 1172-206 1428-206 25/64
7/16-20 1208-207 208-207 6 1172-207 1428-207 29/64
1/2-20 1208-208 208-208 6 1172-208 1428-208 33/64
9/16-18 1208-209 208-209 6 1172-209 1428-209 37/64
5/8-18 1208-210 208-210 6 1172-210 1428-210 41/64
3/4-16 1208-212 208-212 4 1172-212 1428-212 49/64
7/8-14 3208-F14 108-214 1 1039-14F 1043-14FP3 57/64
1-14 3208-F164 108-2164 1 1039-164F 1043-164FP3 1 1/64
1-12 3208-F16 108-216 1 1039-16F 1043-16FP3 1 1/64
1 1/8-12 3208-F18 108-218 1 1039-18F 1043-18FP3 1 5/32
1 1/4-12 3208-F20 108-220 1 1039-20F 1043-20FP3 1 9/32
1 3/8-12 3208-F22 208-222 1 1039-22F 1043-22FP3 1 13/32
1 1/2-12 3208-F24 108-224 1 1039-24F 1043-24FP3 1 17/32
Metric Coarse
M3X0.5 1221-303 206-303 12 1287-303 1448-303 1/8
M4X0.7 1221-304 206-304 12 1287-304 1448-304 11/64
M5X0.8 1221-305 206-305 12 1287-305 1448-305 13/64
M6X1 1221-306 206-306 12 1287-306 1448-306 1/4
M7X1 1221-307 206-307 12 1289-307 1448-307 9/32
M8X1.25 1221-308 206-308 12 1289-308 1448-308 21/64
M9X1.25 1221-309 206-309 12 1289-309 1448-309 3/8
M10X1.5 1221-310 206-310 12 1289-310 1448-310 13/32
M11X1.5 1221-311 106-311 6 1287-311 1448-311 29/64
M12X1.75 3221-M12C 106-312 6 1289-312 5043-120CP4 31/64
M14X2 3221-M14C 106-314 6 1289-314 5043-140CP4 37/64
M16X2 3221-M16C 106-316 6 1289-316 5043-160CP4 21/32
M18X2.5 3221-M18C 106-318 6 1289-318 5043-180CP4 47/64
M20X2.5 3221-M20C 106-320 6 1289-320 5043-200CP4 13/16
Metric Fine
M8X1.0 1221-M8F 106-608 6 1287-608 1448-608 21/64
M10X1.0 1221-M1010 106-61010 6 1287-61010 1448-61010 13/32
M10X1.25 3221-M10F 106-610 12 1287-610 1448-610 13/32
M11X1.0 1221-M11F 106-611 6 1287-611 1448-611 7/16
M11X1.25 1221-M1125 106-61125 6 1287-61125 1448-61125 29/64
M12X1.25 3221-M12F 106-612 6 1287-612 5043-120FP4 31/64
M12X1.5 3221-M1215 106-61215 6 1287-61215 5043-1215FP4 31/64
M14X1.5 3221-M14F 106-614 6 1287-614 5043-140FP4 9/16
M16X1.5 3221-M16F 106-616 6 1287-616 5043-160FP4 21/32

Automotive & Assortment Packs

Part Number Thread Size
206-AP M6X1 M8X1.25 M10X1.5 Perma-Plug® M14X1.25 X 3/4
208-AP 1/4-20 5/16-18 3/8-16 7/16-14
2214L-6 M14X1.25 X 19mm Long Reach

Master Thread Repair Kits

Master Kit Part Number Thread Size
1208-CMK 1/4-20 5/16-18 3/8-16 7/16-14 1/2-13
1208-FMK 1/4-28 5/16-24 3/8-24 7/16-20 1/2-20
1221-MMK M5X.8 M6X1 M8X1.25 M10X1.25 M10X1.5

Spark Plug Series

Perma-Coil Spark Plug Kits is a quick and easy way to repair worn or stripped spark plug threads. Spark Plug kits are available in 10, 12, 14, and 18mm sizes.

Each kit includes the appropriate reamer/tap and installation tool for all sizes. For the 12 & 14mm, you choose the reach and quantity of Perma-Coil stainless steel inserts required. It’s not recommended to use Perma-Coil wire spark plug inserts to repair taper seat spark plug ports.

Thread Size Repair Kit Repair Pack Replacement Parts
Reach Kit Insert Per Kit Insert Pack Insert Per Pack Tap Tool
M10X1 1/2" 1210-410 6 410-500 6 1458-100 1094-100
M12X1.25 1/2" 1212-4121 0 412-500 6 1458-123 1094-123
3/4" 0 412-500 6
M14X1.25 3/8" 1214-4141 0 414-375 6 1458-143 1094-143
7/16" 0 414-438 6
1/2" 0 414-500 6
3/4" 0 414-750 6
M18X1.5 1/2" 1218-500 6 418-500 6 1458-185 1094-185
  1. 12mm and 14mm spark plug kits contain tap and installation tool ONLY - NO inserts in kit. Purchase packages of inserts separately. Same tools are applicable regardless of insert reach

Pipe Thread Series

Thread Size Repair Kit Replacement Parts Drill Size
Part No. Insert Per Pack Tool Tap Inserts Pack Inserts Per Pack
1/8-27 3218-2 12 1189-2 1188-2P 318-2 12 3/8
1/4-18 3218-4 12 1189-4 1188-4P 318-4 12 33/64
3/8-18 3218-6 10 1189-6 1188-6P 318-6 10 21/32
1/2-14 3218-8 10 1189-8 1188-8P 318-8 10 13/16
3/4-14 3218-12 10 1189-12 1188-12P 318-12 10 1 1/64
1-11 1/2 3218-16 6 1189-16 1188-16P 318-16 6 1 9/32

Special Applications

Thread Size Repair Kit Replacement Parts Drill Size
Part No. Insert Per Pack Tool Tap Inserts Pack Inserts Per Pack
7/8-20 3208-1420 10 1037-1420 1043-1420P2 208-1420 1 57/64
1-20 --- 10 --- 1043-1620P2 208-1620 1 1 1/64
11/16-16 3424-1250 9 1424-1 1043-1116 324-1116-1250 3 45/64
1/4-24 1208-404 12 1182-404 1428-404 208-404 12 17/64
3/8-20 1208-406 6 1172-406 1428-406 208-406 6 25/64