Details
COMPLETE DISPLAY CENTER: PART NO. 1400-1
| DESCRIPTION | PART NO. | QTY |
| M14-1.25 PERMA PLUG KIT | 2200-14 | 3 |
| M14-1.23 x 3/8" SHORT REACH INSERT | 2214-S | 4 |
| M14-1.25 x 1/2" NORMAL REACH INSERT | 2214-N | 4 |
| M14-1.25 x 3/4" LONG REACH INSERT | 2214-L | 4 |
| SIZE | KIT P/N | REACH | INSERT PER KIT |
| SHORT | 1 | ||
| M14-1.25 | 2200-14 | NORMAL | 1 |
| LONG | 1 |
| TAP P/N | TOOL P/N | REACH | INSERT PKG P/N | INSERT QTY. |
| SHORT | 2214-S | 1 | ||
| 2258-14 | 2294-14 | NORMAL | 2214-N | 1 |
| LONG | 2214-L | 1 |
Additional Information
| Description | COMPLETE DISPLAY CENTER: PART NO. 1400-1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | M14-1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inserts | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Drill Size | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UPC Code | 7 90694 14001 3 |

