Thread Kits Co. handles a complete line of thread replacement kits. Thread Kits Co the leaders in thread replacement kits.  
 
 

Key Inserts Metric Series

METRIC BULK INSERTS
INTERNAL THREAD SIZE EXTERNAL THREAD SIZE INSERT PART NO. LENGTH INSTALLATION DATA REMOVAL DATA
TAP DRILL DIA. C'SINK DIA. TAP SIZE INSERT TOOL PART NO. DRILL
SIZE DEPTH
M5x0.8 M8x1.25 PKNM 5x0.8F .315 "H' .32 M8x1.25 PTRKM 5 7/32 5/32
M6x1.0 M10x1.25 PKNM 6x1F .394 "S" .40 M1.0x1.25 PTRKM 6 19/64 3/16
M7x1.0 M11x1.0 PKNM 7x1F .433 "W" .44 M11x1.0 PTRKM 7 "Q"
M8x1.0 M12x1.25 PKNM 8x1F .472 27/64 .48 M12x1.25 PTRKM 8 3/8
M8x1.25 M12x1.25 PKNM 8x1.25F
M10x1.25 M14x1.5 PKNM 10x1.25F .551 1/2 .56 M14x1.5 PTRKM 10 29/64
M10x1.5 M14x1.5 PKNM 10x1.5F
M12x1.25 M16x1.5 PKNM 12x1.25F .630 37/64 .63 M16x1.5 PTRKM 12 17/32
M12x1.75 M16x1.5 PKNM 12x1.75F
M14x1.5 M20x1.5 PKNHM 14x1.5F .787 47/64 .79 M20x1.5 PTRKHM 14 11/16
M14x2.0 M20x1.5 PKNM 14x2F
M16x1.5 M22x1.5 PKNM 16x1.5F .866 13/16 .87 M22x1.5 PTRKM 16 45/64
M18x1.5 M22x1.5 PKNM 18x1.5F .945 57/64 .95 M24x1.5 PTRKM 18 25/32
M20x1.5 M30x2.0 PKNM 20x1.5F 1.181 1-7/64 1.18 M30x2 PTRKM 20 1-1/64 1/4
M22x1.5 M32x2.0 PKNM 22x1.5F 1.260 1-3/16 1.26 M32x2 PTRKM 22 1-3/32
M24x2.0 M33x2.0 PKNM 24x2F 1.299 1-7/32 1.29 M33x2 PTRKM 24 1-1/8

**All dimensions in inches** Other sizes available on request.

Countersink diameters are optional providing KEENSERTS insert is below flush of surface.

No standard packaging applies to bulk quantities.